8 Harga Hp Android Nexian murah | terbaru Maret 2013, Nexian kembali ikut andil dalam persaingan harga smartphone murah berbasis sistem operasi Android. Tingginya minat masyarakat serta konsumen penguna gadget samrtphone dan tablet yang saat ini meningkat tajam. Hal ini terbukti dari meningkatnya jumlah permintaan tablet dan smartphone pada pameran MBC kemarin di sebagian besar kota di indonesia. Selain Nexian HP Android yang dicari adalah, Advan, Mito, IMo, Cross, dan sebagianya karena menawarkan harga yang murah namun fitur untuk intertainment, komunikasi, serta layanan data internet sudah cukup lengkap
8 Harga Hp Android Nexian murah | terbaru Maret 2013, Salah satu Hp yang terkenal murah dan lengkap fituranya adalah Nexian. Nexian Memberikan sebuah gadget yang dapat memberikan multifungsi seperti alat komunikasi, intertainmen, dan gaya. untuk kategori smartphone Nexian juga membuat Smartphone dengan HP berbasis Android. HP Android Nexian memang memiliki harga yang murah namun fiturnya cukup lengkap. berikut ini adalah tipe HP berbasis ANdroid besutan produsen Nexian.
8 Daftar Harga Hp Android Nexian murah | terbaru Maret 2013
1. S-Nexian android Ultra Journey A-891
Harga Rp. 1.260.000,-
Spesifikasi | ||
---|---|---|
GENERAL | Network | Dualband GSM (900/1800 MHz)/WCDMA 2100 MHz |
LAYAR | Tipe | TFT Capacitive touchscreen HVGA |
Ukuran | 3.2 inci | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Slot Micro SD Card | |
DATA | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | 3.0 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Li-ion Battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.2 Froyo |
CPU | 600 MHz | |
Browser | HTML | |
GPS | - | |
Messaging | SMS, MMS, EMAIL, IM | |
Java | Ya, MIDP 2.0 Android Market, Gmail, Google Maps, Nexian Messenger, Facebook, Twitter, Yahoo Messenger, MSN, Skype, Yahoo Mobile, Gtalk, Google search, Youtube, Calendar, calculator, alarm, clock, speakerphone | |
FITUR LAIN | Multiple SIM | Dual On GSM-GSM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak | |
2. S Nexian android Cosmic Journey A-89
Harga Rp 1.360.000
spesifikasi | ||
---|---|---|
GENERAL | Network | Dualband GSM (900/1800 MHz)/WCDMA 2100 MHz |
LAYAR | Tipe | TFT Capacitive touchscreen HVGA |
Ukuran | 3.5 inci | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Slot Micro SD Card | |
DATA | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | 3.0 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Li-ion Battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.2 Froyo |
CPU | 600 MHz | |
Browser | HTML | |
GPS | - | |
Messaging | SMS, MMS, EMAIL, IM | |
Java | Ya, MIDP Android Market, Gmail, Google Maps, Nexian Messenger, Facebook, Twitter, Yahoo Messenger, MSN, Skype, Yahoo Mobile, Gtalk, Google search, Youtube, Calendar, calculator, alarm, clock, speakerphone | |
FITUR LAIN | Multiple SIM | Dual on GSM-GSM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak | |
Dual GSM (900/1800 MHz), WCDMA 2100 MHz & Dual On
HVGA Capacitive Touchscreen 3.5 HVGA
Dual kamera 3.0 MP with Autofocus & VGA
Support MicroSD card
HSDPA, WCDMA, EDGE, GPRS
Bluetooth v2.1, Wi-Fi 802.11 b/g/n, Kabel data
OS Android v2.3 (Gingerbread)
Polifonik (MP3)
MP3/MP4 player, Radio FM, Audio/Video player
Java
Game
Facebook, Twitter, Yahoo Messenger, Nexian Messenger, MSN, eBuddy
Baterai Standart Lithium Ion
4. S Nexian android Xtreme A899
Harga Rp. 1.800.000,-
Spesifikasi
Spesifikasi | ||
---|---|---|
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen |
Ukuran | 480 x 800 pixel, 4 inchi | |
DIMENSI | Ukuran/Berat | 125 x 63 x 8.7 mm / - |
AUDIO | Fitur | Vibration, MP3 Polifonik Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | RAM: 512 MB, Memori Internal: 256 MB |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592?1944 pixels |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1650 mAH |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.3 Gingerbread |
CPU | CPU: ARMv6 634.06 MHz, GPU: PowerVR SGX 531 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS, MMS, Email, Push Email | |
Java | Java: -, Fitur Lain: Android Market, S Nexian Market | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak | |
5. S Nexian android Xtreme2 Mi430
Harga Rp. 1.409.000,-
Spesifikasi :
Spesifikasi | ||
---|---|---|
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT, capacitive touchscreen |
Ukuran | 4.0 inci, WVGA, Multi-touch | |
DIMENSI | Ukuran/Berat | 124 x 64 x 9.8 mm / 127,8 gram |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 megapiksel, Auto focus, LED flash |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v 4.0.4 ICS |
CPU | Qualcomm, 1GHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | -, Fitur tambahan: radio FM, Google Play, Gmail, Google Search, Yahoo, Calendar, Contact, User Profile, Alarm, World Clock, S Nexian Massanger, S Nexian Apps Planet, Socail networking Apps, Chatting Apps, Speakerphone | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak | |
6. S Nexian android Maxi A725
Harga Rp. 1.260.000,-
Spesifikasi :
Spesifikasi | ||
---|---|---|
GENERAL | Network | GSM 900/1800 Mhz |
LAYAR | Tipe | TFT Capacitive Touchscreen |
Ukuran | 3,95 inci, HVGA Multitouch | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Slot Micro SD Card | |
DATA | 3G | HSPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Micro USB | |
KAMERA | Primer | 2 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Litium ion |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android Froyo 2.2 |
CPU | - | |
Browser | HTML | |
GPS | Ya, Via A GPS | |
Messaging | Email, MMS, SMS | |
Java | Tidak, Fitur Lain - E-compass, Nexian Messenger, News (Bisnis Indonesia, Detik, Kompas, Tempo), Facebook, Foursquare, Yahoo Mail, Yahoo Messenger, YouTube, Calendar, calculator, alarm, speakerphone | |
FITUR LAIN | Multiple SIM | Dual on GSM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak | |
7. S Nexian android Magic A893
Harga Rp. 1.530.000,-
Spesifikasi
Spesifikasi | ||
---|---|---|
GENERAL | Network | Dualband GSM (900/1800 MHz)/WCDMA 2100 MHz |
LAYAR | Tipe | TFT Capacitive Touchscreen |
Ukuran | 3,5 inci,HVGA, Multi-Touch | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB |
Eksternal | - | |
DATA | 3G | HSPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Micro USB | |
KAMERA | Primer | 2MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Lithium ion |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android Froyo 2.2 |
CPU | - | |
Browser | HTML | |
GPS | Ya, Via A GPS | |
Messaging | Email, SMS, MMS | |
Java | Tidak - Fitur Lain A-GPS, E-compass, Nexian Messenger, News (Bisnis Indonesia, Detik, Kompas, Tempo), Facebook, Foursquare, Yahoo Mail, Yahoo Messenger, YouTube, Calendar, calculator, alarm, speakerphone | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak | |
8. S-Nexian android Five A5000
Harga Rp. 2.399.000,-
Spesifikasi | ||
---|---|---|
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | TFT capacitive multitouch, HVGA |
Ukuran | 5inci | |
DIMENSI | Ukuran/Berat | 152 mm x 87 mm x 12.2 mm, bobot 276.3 gram |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB ROM, 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5.0 MP AF+Flash |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-ion 1800 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.3 Gingerbread |
CPU | MTK 650MHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | -, Fitur tambahan: Radio FM, Calendar, Facebook, Twitter, detik.com, kompas.com, kapanlagi.com | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | Video Player | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | TV Analog | |
Demikian informasi yang dapat kami sampaikan terkait dengan info update baru mengenai Daftar 8 Harga Hp Android Nexian murah | terbaru Maret 2013, Semoga informasi yang telah kami sampaikan diatas dapat bermanfaat untuk anda yang saat ini sedang mencari HP Android murah dengan merek Nexian. terimakasih atas kunjugan anda
0 komentar:
Posting Komentar